So you don't get the wrong size, here's how to measure your foot
Stand with your back to the wall and wedge your heel firmly against the wall.
Draw a line on the floor at the level of the longest toe. You can also place the foot on a piece of paper if you don't want to make a mark on the floor. Do this for both feet, as often our feet are not the same length.
Now measure the result, for both feet and take the larger of the two numbers.
Warning: if you are using a ruler, take into account that there is generally a small space before the zero ... So preferably use a tape measure.
Other remarks:
If the difference between the 2 feet is more than 3mm, the correct size may be hard to find.
Also, if your second toe is 3mm longer than your big toe, the correct size may be difficult to find.
The Male and Female models are distinguished by the width of the foot. A size 41 man might be suitable for a woman with wide feet. Rather rarely is the reverse suitable - a women's size for a man.
Don't choose too tight a size. Unlike normal shoes, it would be best not to have too much space between the toe and the toes of the Fivefingers. On the other hand, having a finger on the back, between the heel and the tip of the shoe is not very serious.
L'explication en vidéo
-
Quick links to the table of your choice.
Vibram - Vivobarefoot - Xero Shoes - Merrell - Altra
Sizes of INJINJI socks
Sizes |
XS/S (Woman) | S |
M/L (Woman) | M | L | XL |
---|---|---|---|---|---|---|
Correspondence | 35 à 40 | 36 à 39 | 40.5 à 44 | 40 à 43 | 44 à 46 | 46 + |
Vibram FiveFingers Men's Sizes
Length mm | 242 à 253 | 254 à 259 | 260 à 266 | 267 à 272 | 273 à 278 | 279 à 285 | 286 à 291 | 292 à 297 | 298 à 304 | 305 à 310 |
---|---|---|---|---|---|---|---|---|---|---|
Width max mm | 92 | 95 | 102 | 103 | 105 | 106 | 107 | 110 | 112 | 120 |
EL-X | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
KSO EVO | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
V-Train | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||
V-Run | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
V-Trail | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||
V-Alpha | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||
V-Trek | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||
V-Aqua | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Vibram FiveFingers Women's Sizes
Length mm | 212 à 218 | 219 à 224 | 225 à 231 | 232 à 237 | 238 à 243 | 244 à 250 | 251 à 256 | 257 à 263 |
---|---|---|---|---|---|---|---|---|
Width max mm | 90 | 91 | 92 | 94 | 94 | 95 | 96 | 97 |
V-Soul | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
VI-B | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
KSO EVO | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
V-Train | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
V-Run | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
V-Trail | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
V-Alpha | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
V-Trek | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
V-Aqua | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Men's sizes Vivobarefoot
Length en CM | 26.2 | 26.9 | 27.6 | 28.2 | 28.9 | 29.5 | 30.2 | 30.9 | 31.5 | 32.2 |
---|---|---|---|---|---|---|---|---|---|---|
Europe | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 14 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 12.5 | 13 | 14 | 15 |
Women's sizes Vivobarefoot
Length en CM | 22.8 | 23.5 | 24.2 | 24.9 | 25.5 | 26.1 | 26.9 | 27.5 |
---|---|---|---|---|---|---|---|---|
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 8.5 |
US | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 |
Men's shoe sizes Xero Shoes
Euro sizes | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US sizes | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
UK sizes | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 |
JP sizes | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 |
Sizes Men Sandals Xero Shoes
Sandales Z-Trek et Z-Trail | Sandales Cloud | |||||
---|---|---|---|---|---|---|
Euro sizes | US sizes | UK sizes | JP sizes | Euro sizes | Length | US sizes |
39 | 6 | 5.5 | 25 | 39 | 240 mm | 6 |
40 | 7 | 6.5 | 26 | 40 | 248 mm | 7 |
41 | 8 | 7.5 | 27 | 41 | 256 mm | 8 |
42 | 9 | 8.5 | 28 | 42 | 265 mm | 9 |
43 | 10 | 9.5 | 29 | 43 | 273 mm | 10 |
44 | 11 | 1.5 | 30 | 44 | 281 mm | 11 |
45 | 12 | 11.5 | 32 | 45 | 290 mm | 12 |
46 | 13 | 12.5 | 46 | 300 mm | 13 | |
47 | 14 | 13.5 |
Sizes Women shoes Xero Shoes
Euro sizes | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK sizes | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
JP sizes | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Sizes Women Sandals Xero Shoes
Sandales Jessie, Z-Trek et Z-Trail | Sandales Cloud | |||||
---|---|---|---|---|---|---|
Euro sizes | US sizes | UK sizes | JP sizes | Euro sizes | Length | US sizes |
35-36 | 5 | 3 | 22 | 36-67 | 231 mm | 6 |
36-37 | 6 | 4 | 23 | 37-38 | 240 mm | 7 |
37-38 | 7 | 5 | 24 | 38-39 | 248 mm | 8 |
38-39 | 8 | 6 | 25 | 40-41 | 256 mm | 9 |
39-40 | 9 | 7 | 26 | 41-42 | 265 mm | 10 |
40-41 | 10 | 8 | 27 |
Merrell Men's Sizes
Euro sizes | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US sizes | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
UK sizes | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
JP sizes (cm) | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Sizes Women Merrell
Euro sizes | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|---|
US sizes | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK sizes | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
JP sizes (cm) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Men's Sizes Altra
Euro sizes | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
---|---|---|---|---|---|---|---|---|---|---|
Length cm | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
US sizes | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
UK sizes | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Sizes Women Altra
Euro sizes | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|---|
Length cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
US sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK sizes | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |